Species (click to select) | Common name |
Phylum | Class | Order | Assembly | piRNA clusters |
Clustered piRNAs |
---|---|---|---|---|---|---|---|
Lymnaea stagnalis | Great pond snail | Mollusca | Gastropoda | Pulmonata | v1.0 | 49 .fas .gtf .rpm | 136172 |
Crassostrea gigas | Pacific oyster | Mollusca | Bivalvia | Ostreida | oyster_v9 | 393 .fas .gtf .rpm | 1581167 |
Centruroides sculpturatus | Arizona bark scorpion | Arthropoda | Arachnida | Aranaea | Cexi_2.0 | 256 .fas .gtf .rpm | 325642 |
Parasteatoda tepidariorum | Common house spider | Arthropoda | Arachnida | Aranaea | v1.0 | 209 .fas .gtf .rpm | 144521 |
Penaeus monodon | Giant tiger prawn | Arthropoda | Malacostraca | Decapoda | Ptep_2.0 | 41 .fas .gtf .rpm | 28328 |
Locusta migratoria | Migratory locust | Arthropoda | Insecta | Orthoptera | LocustGenomeV1 | 281 .fas .gtf .rpm | 224772 |
Oncopeltus fasciatus | Large milkweed bug | Arthropoda | Insecta | Hemiptera | Ofas_2.0 | 119 .fas .gtf .rpm | 1286320 |
Acyrthosiphon pisum | Pea aphid | Arthropoda | Insecta | Homoptera | Acyr_2.0 | 127 .fas .gtf .rpm | 1138983 |
Bombus terrestris | Large earth bumblebee | Arthropoda | Insecta | Hymenoptera | Bter_1.0 | 60 .fas .gtf .rpm | 76990 |
Apis mellifera | European honey bee | Arthropoda | Insecta | Hymenoptera | Amel_HAv3.1 | 102 .fas .gtf .rpm | 1437874 |
Tribolium castaneum | Red flour beetle | Arthropoda | Insecta | Coleoptera | Tcas5.2 | 148 .fas .gtf .rpm | 3758266 |
Nicrophorus vespilloides | Herbst's burying beetle | Arthropoda | Insecta | Coleoptera | Nicve_v1.0 | 174 .fas .gtf .rpm | 479204 |
Plutella xylostella | Diamondback moth | Arthropoda | Insecta | Lepidoptera | DBM_FJ_V1.1 | 210 .fas .gtf .rpm | 2053155 |
Trichoplusia ni | Cabbage looper | Arthropoda | Insecta | Lepidoptera | tn1 | 344 .fas .gtf .rpm | 8802318 |
Pararge aegeria | Speckled wood | Arthropoda | Insecta | Lepidoptera | ilParAegt1.1 | 149 .fas .gtf .rpm | 379954 |
Aedes aegypti | Yellow fever mosquito | Arthropoda | Insecta | Diptera | AaegL5.0 | 261 .fas .gtf .rpm | 2331116 |
Anopheles gambiae | African malaria mosquito | Arthropoda | Insecta | Diptera | AgamP3 | 124 .fas .gtf .rpm | 182191 |
Musca domestica | Housefly | Arthropoda | Insecta | Diptera | Musca_domestica-2.0.2 | 107 .fas .gtf .rpm | 627281 |
Bactrocera dorsalis | Oriental fruit fly | Arthropoda | Insecta | Diptera | ASM78921v2 | 154 .fas .gtf .rpm | 83780 |
Drosophila virilis | Fruit fly | Arthropoda | Insecta | Diptera | dvir_caf1 | 290 .fas .gtf .rpm | 2500455 |
Drosophila melanogaster | Vinegar fly | Arthropoda | Insecta | Diptera | Release_6 | 196 .fas .gtf .rpm | 6420000 |
Drosophila yakuba | Yakuba fruit fly | Arthropoda | Insecta | Diptera | dyak_caf1 | 161 .fas .gtf .rpm | 974959 |
Drosophila erecta | West African fruit fly | Arthropoda | Insecta | Diptera | dere_caf1 | 114 .fas .gtf .rpm | 345434 |
Tachysurus fulvidraco | Yellowhead catfish | Chordata | Actinopterygii | Siluriformes | ASM372403v1 | 227 .fas .gtf .rpm | 926407 |
Danio rerio | Zebrafish | Chordata | Actinopterygii | Cypriniformes | GRCz11 | 690 .fas .gtf .rpm | 6708297 |
Carassius auratus | Goldfish | Chordata | Actinopterygii | Cypriniformes | ASM336829v1 | 206 .fas .gtf .rpm | 120117 |
Gasterosteus aculeatus | Three-spined stickleback | Chordata | Actinopterygii | Gasterosteiformes | ASM18067v1 | 270 .fas .gtf .rpm | 712299 |
Oryzias latipes | Japanese rice fish | Chordata | Actinopterygii | Beloniformes | ASM223467v1 | 168 .fas .gtf .rpm | 1070683 |
Oryzias melastigma | Blue-eyed rice fish | Chordata | Actinopterygii | Beloniformes | ASM292280v2 | 258 .fas .gtf .rpm | 1833580 |
Xenopus tropicalis | Western clawed frog | Chordata | Amphibia | Anura | Xenopus_tropicalis_v9.1 | 480 .fas .gtf .rpm | 791062 |
Xenopus laevis | African clawed frog | Chordata | Amphibia | Anura | Xenopus_laevis_v2 | 566 .fas .gtf .rpm | 2935559 |
Anolis carolinensis | Carolina anole | Chordata | Reptilia | Squamata | AnoCar2.0 | 140 .fas .gtf .rpm | 39644 |
Alligator mississippiensis | American alligator | Chordata | Reptilia | Crocodilia | ASM28112v4 | 198 .fas .gtf .rpm | 53830 |
Gallus gallus | Red junglefowl | Chordata | Aves | Galliformes | GRCg6a | 496 .fas .gtf .rpm | 4575982 |
Melopsittacus undulatus | Budgerigar | Chordata | Aves | Psittaciformes | Melopsittacus_undulatus_6.3 | 250 .fas .gtf .rpm | 510242 |
Ornithorhynchus anatinus | Platypus | Chordata | Mammalia | Monotremata | Ornithorhynchus_anatinus_5.0.1 | 101 .fas .gtf .rpm | 65741 |
Monodelphis domestica | Gray short-tailed opossum | Chordata | Mammalia | Didelphimorphia | MonDom5 | 135 .fas .gtf .rpm | 157410 |
Eptesicus fuscus | Big brown bat | Chordata | Mammalia | Chiroptera | EptFus1.0 | 252 .fas .gtf .rpm | 1462906 |
Canis lupus familiaris | Dog | Chordata | Mammalia | Carnivora | CanFam3.1 | 433 .fas .gtf .rpm | 1869828 |
Equus caballus | Horse | Chordata | Mammalia | Perissodactyla | EquCab3.0 | 721 .fas .gtf .rpm | 4565270 |
Sus scrofa | Pig | Chordata | Mammalia | Artiodactyla | Sscrofa11.1 | 524 .fas .gtf .rpm | 1472093 |
Bos taurus | Cattle (col. cow) | Chordata | Mammalia | Artiodactyla | ARS-UCD1.2 | 425 .fas .gtf .rpm | 4530420 |
Oryctolagus cuniculus | European rabbit | Chordata | Mammalia | Lagomorpha | OryCun2.0 | 451 .fas .gtf .rpm | 1290642 |
Rattus norvegicus | Brown rat | Chordata | Mammalia | Rodentia | Rnor_6.0 | 542 .fas .gtf .rpm | 813079 |
Mus musculus | House mouse | Chordata | Mammalia | Rodentia | GRCm38.p6 | 939 .fas .gtf .rpm | 4522284 |
Tupaia belangeri | Northern tree shrew | Chordata | Mammalia | Scandentia | ASM18137v1 | 33 .fas .gtf .rpm | 21623 |
Microcebus murinus | Gray mouse lemur | Chordata | Mammalia | Primates | Mmur_3.0 | 361 .fas .gtf .rpm | 1155236 |
Callithrix jacchus | Common marmoset | Chordata | Mammalia | Primates | Callithrix_jacchus-3.2 | 591 .fas .gtf .rpm | 3494238 |
Macaca fascicularis | Crab eating macaque | Chordata | Mammalia | Primates | Macaca_fascicularis_5.0 | 708 .fas .gtf .rpm | 3027665 |
Macaca mulatta | Rhesus macaque | Chordata | Mammalia | Primates | Mmul_8.0.1 | 696 .fas .gtf .rpm | 4009319 |
Homo sapiens | Human | Chordata | Mammalia | Primates | GRCh38.p12 | 927 .fas .gtf .rpm | 2872235 |
Authors | Title (click to select SRA datasets) | Journal | Bibliographics | Species | PubMed ID |
---|---|---|---|---|---|
Tam OH, Aravin AA, Stein P, Girard A, Murchison EP, Cheloufi S, Hodges E, Anger M, Sachidanandam R, Schultz RM, Hannon GJ | Pseudogene-derived small interfering RNAs regulate gene expression in mouse oocytes. | Nature | 2008 453:534-8 | Mus musculus | 18404147 |
Murchison EP, Kheradpour P, Sachidanandam R, Smith C, Hodges E, Xuan Z, Kellis M, Grutzner F, Stark A, Hannon GJ | Conservation of small RNA pathways in platypus. | Genome Res | 2008 18:995-1004 | Ornithorhynchus anatinus | 18463306 |
Aravin AA, Sachidanandam R, Bourc'his D, Schaefer C, Pezic D, Toth KF, Bestor T, Hannon GJ | A piRNA pathway primed by individual transposons is linked to de novo DNA methylation in mice. | Mol Cell | 2008 31:785-99 | Mus musculus | 18922463 |
Reuter M, Chuma S, Tanaka T, Franz T, Stark A, Pillai RS | Loss of the Mili-interacting Tudor domain-containing protein-1 activates transposons and alters the Mili-associated small RNA profile. | Nat Struct Mol Biol | 2009 16:639-46 | Mus musculus | 19465913 |
Robine N, Lau NC, Balla S, Jin Z, Okamura K, Kuramochi-Miyagawa S, Blower MD, Lai EC | A broadly conserved pathway generates 3'UTR-directed primary piRNAs. | Curr Biol | 2009 19:2066-76 | Mus musculus, Xenopus tropicalis | 20022248 |
Kamminga LM, Luteijn MJ, den Broeder MJ, Redl S, Kaaij LJ, Roovers EF, Ladurner P, Berezikov E, Ketting RF | Hen1 is required for oocyte development and piRNA stability in zebrafish. | EMBO J | 2010 29:3688-700 | Danio rerio | 20859253 |
Haase AD, Fenoglio S, Muerdter F, Guzzardo PM, Czech B, Pappin DJ, Chen C, Gordon A, Hannon GJ | Probing the initiation and effector phases of the somatic piRNA pathway in Drosophila. | Genes Dev | 2010 24:2499-504 | Drosophila melanogaster | 20966049 |
Yan Z, Hu HY, Jiang X, Maierhofer V, Neb E, He L, Hu Y, Hu H, Li N, Chen W, Khaitovich P | Widespread expression of piRNA-like molecules in somatic tissues. | Nucleic Acids Res | 2011 39:6596-607 | Macaca mulatta | 21546553 |
Li M, Liu Y, Wang T, Guan J, Luo Z, Chen H, Wang X, Chen L, Ma J, Mu Z, Jiang AA, Zhu L, Lang Q, Zhou X, Wang J, Zeng W, Li N, Li K, Gao X, Li X | Repertoire of porcine microRNAs in adult ovary and testis by deep sequencing. | Int J Biol Sci | 2011 7:1045-55 | Sus scrofa | 21927574 |
Kaaij LJ, Hoogstrate SW, Berezikov E, Ketting RF | piRNA dynamics in divergent zebrafish strains reveal long-lasting maternal influence on zygotic piRNA profiles. | RNA | 2013 19:345-56 | Danio rerio | 23335638 |
Adelman ZN, Anderson MA, Wiley MR, Murreddu MG, Samuel GH, Morazzani EM, Myles KM | Cooler temperatures destabilize RNA interference and increase susceptibility of disease vector mosquitoes to viral infection. | PLoS Negl Trop Dis | 2013 7:e2239 | Aedes aegypti | 23738025 |
Harding JL, Horswell S, Heliot C, Armisen J, Zimmerman LB, Luscombe NM, Miska EA, Hill CS | Small RNA profiling of Xenopus embryos reveals novel miRNAs and a new class of small RNAs derived from intronic transposable elements. | Genome Res | 2014 24:96-106 | Xenopus tropicalis | 24065776 |
Platt RN 2nd, Vandewege MW, Kern C, Schmidt CJ, Hoffmann FG, Ray DA | Large numbers of novel miRNAs originate from DNA transposons and are coincident with a large species radiation in bats. | Mol Biol Evol | 2014 31:1536-45 | Eptesicus fuscus | 24692655 |
Hirano T, Iwasaki YW, Lin ZY, Imamura M, Seki NM, Sasaki E, Saito K, Okano H, Siomi MC, Siomi H | Small RNA profiling and characterization of piRNA clusters in the adult testes of the common marmoset, a model primate. | RNA | 2014 20:1223-37 | Callithrix jacchus | 24914035 |
Xu F, Wang X, Feng Y, Huang W, Wang W, Li L, Fang X, Que H, Zhang G | Identification of conserved and novel microRNAs in the Pacific oyster Crassostrea gigas by deep sequencing. | PLoS One | 2014 9:e104371 | Crassostrea gigas | 25137038 |
Rengaraj D, Lee SI, Park TS, Lee HJ, Kim YM, Sohn YA, Jung M, Noh SJ, Jung H, Han JY | Small non-coding RNA profiling and the role of piRNA pathway genes in the protection of chicken primordial germ cells. | BMC Genomics | 2014 15:757 | Gallus gallus | 25185950 |
Lau K, Lai KP, Bao JY, Zhang N, Tse A, Tong A, Li JW, Lok S, Kong RY, Lui WY, Wong A, Wu RS | Identification and expression profiling of microRNAs in the brain, liver and gonads of marine medaka (Oryzias melastigma) and in response to hypoxia. | PLoS One | 2014 9:e110698 | Oryzias melastigma | 25350659 |
Peng X, Thierry-Mieg J, Thierry-Mieg D, Nishida A, Pipes L, Bozinoski M, Thomas MJ, Kelly S, Weiss JM, Raveendran M, Muzny D, Gibbs RA, Rogers J, Schroth GP, Katze MG, Mason CE | Tissue-specific transcriptome sequencing analysis expands the non-human primate reference transcriptome resource (NHPRTR). | Nucleic Acids Res | 2015 43:D737-42 | Macaca mulatta | 25392405 |
Kowalczykiewicz D, Swiercz A, Handschuh L, Lesniak K, Figlerowicz M, Wrzesinski J | Characterization of Sus scrofa small non-coding RNAs present in both female and male gonads. | PLoS One | 2014 9:e113249 | Sus scrofa | 25415416 |
Gao Y, Guo W, Hu Q, Zou M, Tang R, Chi W, Li D | Characterization and differential expression patterns of conserved microRNAs and mRNAs in three genders of the rice field eel (Monopterus albus). | Sex Dev | 2014 8:387-98 | Monopterus albus | 25427634 |
Lee M, Choi Y, Kim K, Jin H, Lim J, Nguyen TA, Yang J, Jeong M, Giraldez AJ, Yang H, Patel DJ, Kim VN | Adenylation of maternally inherited microRNAs by Wispy. | Mol Cell | 2014 56:696-707 | Drosophila melanogaster, Danio rerio | 25454948 |
Lai KP, Li JW, Wang SY, Chiu JM, Tse A, Lau K, Lok S, Au DW, Tse WK, Wong CK, Chan TF, Kong RY, Wu RS | Tissue-specific transcriptome assemblies of the marine medaka Oryzias melastigma and comparative analysis with the freshwater medaka Oryzias latipes. | BMC Genomics | 2015 16:135 | Oryzias melastigma | 25765076 |
Rosenkranz D, Rudloff S, Bastuck K, Ketting RF, Zischler H | Tupaia small RNAs provide insights into function and evolution of RNAi-based transposon defense in mammals. | RNA | 2015 21:911-22 | Tupaia belangeri | 25802409 |
Garcia-Lopez J, Alonso L, Cardenas DB, Artaza-Alvarez H, Hourcade Jde D, Martinez S, Brieno-Enriquez MA, Del Mazo J | Diversity and functional convergence of small noncoding RNAs in male germ cell differentiation and fertilization. | RNA | 2015 21:946-62 | Mus musculus | 25805854 |
Roovers EF, Rosenkranz D, Mahdipour M, Han CT, He N, Chuva de Sousa Lopes SM, van der Westerlaken LA, Zischler H, Butter F, Roelen BA, Ketting RF | Piwi proteins and piRNAs in mammalian oocytes and early embryos. | Cell Rep | 2015 10:2069-82 | Bos taurus, Macaca fascicularis, Homo sapiens | 25818294 |
Gebert D, Ketting RF, Zischler H, Rosenkranz D | piRNAs from Pig Testis Provide Evidence for a Conserved Role of the Piwi Pathway in Post-Transcriptional Gene Regulation in Mammals. | PLoS One | 2015 10:e0124860 | Sus scrofa | 25950437 |
Tse AC, Li JW, Chan TF, Wu RS, Lai KP | Hypoxia induces miR-210, leading to anti-apoptosis in ovarian follicular cells of marine medaka Oryzias melastigma. | Aquat Toxicol | 2015 165:189-96 | Oryzias melastigma | 26074452 |
Wasik KA, Tam OH, Knott SR, Falciatori I, Hammell M, Vagin VV, Hannon GJ | RNF17 blocks promiscuous activity of PIWI proteins in mouse testes. | Genes Dev | 2015 29:1403-15 | Mus musculus | 26115953 |
Ishizu H, Iwasaki YW, Hirakata S, Ozaki H, Iwasaki W, Siomi H, Siomi MC | Somatic Primary piRNA Biogenesis Driven by cis-Acting RNA Elements and trans-Acting Yb. | Cell Rep | 2015 12:429-40 | Drosophila melanogaster | 26166564 |
Wu J, Xiong S, Jing J, Chen X, Wang W, Gui JF, Mei J | Comparative Transcriptome Analysis of Differentially Expressed Genes and Signaling Pathways between XY and YY Testis in Yellow Catfish. | PLoS One | 2015 10:e0134626 | Tachysurus fulvidraco | 26241040 |
Erwin AA, Galdos MA, Wickersheim ML, Harrison CC, Marr KD, Colicchio JM, Blumenstiel JP | piRNAs Are Associated with Diverse Transgenerational Effects on Gene and Transposon Expression in a Hybrid Dysgenic Syndrome of D. virilis. | PLoS Genet | 2015 11:e1005332 | Drosophila virilis | 26241928 |
Wang Y, Jiang F, Wang H, Song T, Wei Y, Yang M, Zhang J, Kang L | Evidence for the expression of abundant microRNAs in the locust genome. | Sci Rep | 2015 5:13608 | Locusta migratoria | 26329925 |
Yang XZ, Chen JY, Liu CJ, Peng J, Wee YR, Han X, Wang C, Zhong X, Shen QS, Liu H, Cao H, Chen XW, Tan BC, Li CY | Selectively Constrained RNA Editing Regulation Crosstalks with piRNA Biogenesis in Primates. | Mol Biol Evol | 2015 32:3143-57 | Macaca mulatta | 26341297 |
Ignacio C, Hicks SD, Burke P, Lewis L, Szombathyne-Meszaros Z, Middleton FA | Alterations in serum microRNA in humans with alcohol use disorders impact cell proliferation and cell death pathways and predict structural and functional changes in brain. | BMC Neurosci | 2015 16:55 | Rattus norvegicus | 26341662 |
Jia KT, Zhang J, Jia P, Zeng L, Jin Y, Yuan Y, Chen J, Hong Y, Yi M | Identification of MicroRNAs in Zebrafish Spermatozoa. | Zebrafish | 2015 12:387-97 | Danio rerio | 26418264 |
Calla B, Geib SM | MicroRNAs in the oriental fruit fly, Bactrocera dorsalis: extending Drosophilid miRNA conservation to the Tephritidae. | BMC Genomics | 2015 16:740 | Bactrocera dorsalis | 26438165 |
Williams Z, Morozov P, Mihailovic A, Lin C, Puvvula PK, Juranek S, Rosenwaks Z, Tuschl T | Discovery and Characterization of piRNAs in the Human Fetal Ovary. | Cell Rep | 2015 13:854-863 | Homo sapiens | 26489470 |
Ahmed A, Ward NJ, Moxon S, Lopez-Gomollon S, Viaut C, Tomlinson ML, Patrushev I, Gilchrist MJ, Dalmay T, Dotlic D, Munsterberg AE, Wheeler GN | A Database of microRNA Expression Patterns in Xenopus laevis. | PLoS One | 2015 10:e0138313 | Xenopus laevis | 26506012 |
Ninova M, Ronshaugen M, Griffiths-Jones S | MicroRNA evolution, expression, and function during short germband development in Tribolium castaneum. | Genome Res | 2016 26:85-96 | Tribolium castaneum | 26518483 |
Quah S, Breuker CJ, Holland PW | A Diversity of Conserved and Novel Ovarian MicroRNAs in the Speckled Wood (Pararge aegeria). | PLoS One | 2015 10:e0142243 | Pararge aegeria | 26556800 |
Vaz C, Wee CW, Lee GP, Ingham PW, Tanavde V, Mathavan S | Deep sequencing of small RNA facilitates tissue and sex associated microRNA discovery in zebrafish. | BMC Genomics | 2015 16:950 | Danio rerio | 26574018 |
Chirn GW, Rahman R, Sytnikova YA, Matts JA, Zeng M, Gerlach D, Yu M, Berger B, Naramura M, Kile BT, Lau NC | Conserved piRNA Expression from a Distinct Set of piRNA Cluster Loci in Eutherian Mammals. | PLoS Genet | 2015 11:e1005652 | Drosophila melanogaster, Drosophila erecta, Drosophila yakuba, Drosophila virilis, Rattus norvegicus, Oryctolagus cuniculus | 26588211 |
George P, Jensen S, Pogorelcnik R, Lee J, Xing Y, Brasset E, Vaury C, Sharakhov IV | Increased production of piRNAs from euchromatic clusters and genes in Anopheles gambiae compared with Drosophila melanogaster. | Epigenetics Chromatin | 2015 8:50 | Anopheles gambiae | 26617674 |
Pires CV, Freitas FC, Cristino AS, Dearden PK, Simoes ZL | Transcriptome Analysis of Honeybee (Apis Mellifera) Haploid and Diploid Embryos Reveals Early Zygotic Transcription during Cleavage. | PLoS One | 2016 11:e0146447 | Apis mellifera | 26751956 |
Vandewege MW, Platt RN 2nd, Ray DA, Hoffmann FG | Transposable Element Targeting by piRNAs in Laurasiatherians with Distinct Transposable Element Histories. | Genome Biol Evol | 2016 8:1327-37 | Canis lupus familiaris, Eptesicus fuscus, Equus caballus | 27060702 |
Ren L, Li W, Tao M, Qin Q, Luo J, Chai J, Tang C, Xiao J, Tang X, Lin G, Zhang C, Duan W, Hong Y, Liu S | Homoeologue expression insights into the basis of growth heterosis at the intersection of ploidy and hybridity in Cyprinidae. | Sci Rep | 2016 6:27040 | Carassius auratus | 27265401 |
Koenig EM, Fisher C, Bernard H, Wolenski FS, Gerrein J, Carsillo M, Gallacher M, Tse A, Peters R, Smith A, Meehan A, Tirrell S, Kirby P | The beagle dog MicroRNA tissue atlas: identifying translatable biomarkers of organ toxicity. | BMC Genomics | 2016 17:649 | Canis lupus familiaris | 27535741 |
Toombs JA, Sytnikova YA, Chirn GW, Ang I, Lau NC, Blower MD | Xenopus Piwi proteins interact with a broad proportion of the oocyte transcriptome. | RNA | 2017 23:504-520 | Xenopus tropicalis, Xenopus laevis | 28031481 |
Wu S, Ren X, Li Y, Guo W, Lei X, Yao J, Yang X | Effect of dietary Astragalus Polysaccharide supplements on testicular miRNA expression profiles and enzymatic changes of breeder cocks. | Sci Rep | 2017 7:38864 | Gallus gallus | 28054553 |
Rice ES, Kohno S, John JS, Pham S, Howard J, Lareau LF, O'Connell BL, Hickey G, Armstrong J, Deran A, Fiddes I, Platt RN 2nd, Gresham C, McCarthy F, Kern C, Haan D, Phan T, Schmidt C, Sanford JR, Ray DA, Paten B, Guillette LJ Jr, Green RE | Improved genome assembly of American alligator genome reveals conserved architecture of estrogen signaling. | Genome Res | 2017 27:686-696 | Alligator mississippiensis | 28137821 |
Locati MD, Pagano JFB, Girard G, Ensink WA, van Olst M, van Leeuwen S, Nehrdich U, Spaink HP, Rauwerda H, Jonker MJ, Dekker RJ, Breit TM | Expression of distinct maternal and somatic 5.8S, 18S, and 28S rRNA types during zebrafish development. | RNA | 2017 23:1188-1199 | Danio rerio | 28500251 |
Zhang B, Mao YS, Diermeier SD, Novikova IV, Nawrocki EP, Jones TA, Lazar Z, Tung CS, Luo W, Eddy SR, Sanbonmatsu KY, Spector DL | Identification and Characterization of a Class of MALAT1-like Genomic Loci. | Cell Rep | 2017 19:1723-1738 | Anolis carolinensis | 28538188 |
Chen X, Ma C, Chen C, Lu Q, Shi W, Liu Z, Wang H, Guo H | Integration of lncRNA-miRNA-mRNA reveals novel insights into oviposition regulation in honey bees. | PeerJ | 2017 5:e3881 | Apis mellifera | 29018616 |
Warnefors M, Mossinger K, Halbert J, Studer T, VandeBerg JL, Lindgren I, Fallahshahroudi A, Jensen P, Kaessmann H | Sex-biased microRNA expression in mammals and birds reveals underlying regulatory mechanisms and a role in dosage compensation. | Genome Res | 2017 27:1961-1973 | Monodelphis domestica, Mus musculus | 29079676 |
Whitfield ZJ, Dolan PT, Kunitomi M, Tassetto M, Seetin MG, Oh S, Heiner C, Paxinos E, Andino R | The Diversity, Structure, and Function of Heritable Adaptive Immunity Sequences in the Aedes aegypti Genome. | Curr Biol | 2017 27:3511-3519.e7 | Aedes aegypti | 29129531 |
Lewis SH, Quarles KA, Yang Y, Tanguy M, Frezal L, Smith SA, Sharma PP, Cordaux R, Gilbert C, Giraud I, Collins DH, Zamore PD, Miska EA, Sarkies P, Jiggins FM | Pan-arthropod analysis reveals somatic piRNAs as an ancestral defence against transposable elements. | Nat Ecol Evol | 2018 2:174-181 | Limulus polyphemus, Parasteatoda tepidariorum, Locusta migratoria, Oncopeltus fasciatus, Acyrthosiphon pisum, Bombus terrestris, Apis mellifera, Nicrophorus vespilloides, Tribolium castaneum, Plutella xylostella, Trichoplusia ni, Musca domestica, Centruroides sculpturatus, Drosophila virilis, Aedes aegypti | 29203920 |
Mohammed J, Flynt AS, Panzarino AM, Mondal MMH, DeCruz M, Siepel A, Lai EC | Deep experimental profiling of microRNA diversity, deployment, and evolution across the Drosophila genus. | Genome Res | 2018 28:52-65 | Drosophila erecta, Drosophila sechellia, Drosophila virilis, Drosophila yakuba | 29233922 |
Gainetdinov IV, Skvortsova YV, Kondratieva SA, Klimov A, Tryakin AA, Azhikina TL | Assessment of piRNA biogenesis and function in testicular germ cell tumors and their precursor germ cell neoplasia in situ. | BMC Cancer | 2018 18:20 | Homo sapiens | 29301509 |
Fu Y, Yang Y, Zhang H, Farley G, Wang J, Quarles KA, Weng Z, Zamore PD | The genome of the Hi5 germ cell line from Trichoplusia ni, an agricultural pest and novel model for small RNA biology. | Elife | 2018 7: | Trichoplusia ni | 29376823 |
Guo X, Ma Z, Du B, Li T, Li W, Xu L, He J, Kang L | Dop1 enhances conspecific olfactory attraction by inhibiting miR-9a maturation in locusts. | Nat Commun | 2018 9:1193 | Locusta migratoria | 29567955 |
Jiang L, Wang Q, Yu J, Gowda V, Johnson G, Yang J, Kan X, Yang X | miRNAome expression profiles in the gonads of adult Melopsittacus undulatus. | PeerJ | 2018 6:e4615 | Melopsittacus undulatus | 29666766 |
Funikov SY, Kulikova DA, Krasnov GS, Rezvykh AP, Chuvakova LN, Shostak NG, Zelentsova ES, Blumenstiel JP, Evgen'ev MB | Spontaneous gain of susceptibility suggests a novel mechanism of resistance to hybrid dysgenesis in Drosophila virilis. | PLoS Genet | 2018 14:e1007400 | Drosophila virilis | 29813067 |
Chang KW, Tseng YT, Chen YC, Yu CY, Liao HF, Chen YC, Tu YE, Wu SC, Liu IH, Pinskaya M, Morillon A, Pain B, Lin SP | Stage-dependent piRNAs in chicken implicated roles in modulating male germ cell development. | BMC Genomics | 2018 19:425 | Gallus gallus | 29859049 |
Zhou L, Lim MYT, Kaur P, Saj A, Bortolamiol-Becet D, Gopal V, Tolwinski N, Tucker-Kellogg G, Okamura K | Importance of miRNA stability and alternative primary miRNA isoforms in gene regulation during Drosophila development. | Elife | 2018 7:e38389 | Drosophila melanogaster | 30024380 |
Zhao C, Fan S, Qiu L | Identification of MicroRNAs and Their Target Genes Associated with Ovarian Development in Black Tiger Shrimp (Penaeus monodon) Using High-Throughput Sequencing. | Sci Rep | 2018 8:11602 | Penaeus monodon | 30072718 |
Gay S, Bugeon J, Bouchareb A, Henry L, Delahaye C, Legeai F, Montfort J, Le Cam A, Siegel A, Bobe J, Thermes V | MiR-202 controls female fecundity by regulating medaka oogenesis. | PLoS Genet | 2018 14:e1007593 | Oryzias latipes | 30199527 |
Liu Y, Sun Y, Li Y, Bai H, Xu S, Xu H, Ni A, Yang N, Chen J | Identification and differential expression of microRNAs in the testis of chicken with high and low sperm motility. | Theriogenology | 2018 122:94-101 | Gallus gallus | 30243140 |
Jehn J, Gebert D, Pipilescu F, Stern S, Kiefer JST, Hewel C, Rosenkranz D | PIWI genes and piRNAs are ubiquitously expressed in mollusks and show patterns of lineage-specific adaptation. | Commun Biol | 2018 1:137 | Lymnaea stagnalis, Crassostrea gigas | 30272016 |
Espiritu EB, Crunk AE, Bais A, Hochbaum D, Cervino AS, Phua YL, Butterworth MB, Goto T, Ho J, Hukriede NA, Cirio MC | The Lhx1-Ldb1 complex interacts with Furry to regulate microRNA expression during pronephric kidney development. | Sci Rep | 2018 8:16029 | Xenopus laevis | 30375416 |
Penso-Dolfin L, Moxon S, Haerty W, Di Palma F | The evolutionary dynamics of microRNAs in domestic mammals. | Sci Rep | 2018 8:17050 | Oryctolagus cuniculus, Canis lupus familiaris, Equus caballus | 30451897 |
Desvignes T, Batzel P, Sydes J, Eames BF, Postlethwait JH | miRNA analysis with Prost! reveals evolutionary conservation of organ-enriched expression and post-transcriptional modifications in three-spined stickleback and zebrafish. | Sci Rep | 2019 9:3913 | Gasterosteus aculeatus | 30850632 |
